12:00 | Registration opens | |||
13:00 | Guided tours to simulation facilities | |||
19:00 | End |
All tours start and finish at the Conference location: University of Stuttgart, Pfaffenwaldring 47, 70550 Stuttgart, Germany
Here are some information about the guided tours :
Daimler: The visit will include a slide presentation of the activities at the Daimler Simulation Center, a tour of the Control Station, the Daimler Dynamic Simulator and the Stereoscopic Fixed Base Simulator (as presented during the conference).
Optis: Optis will present real time sensor validation demonstration in physically correct simulation. The demonstration will be carried out with Optis Driving Simulator using Optis VREexperience software interfaced with SCANeRStudio.
FKFS: The visit at FKFS will give an insight into current work on automated driving and related studies using the driving simulator. The tour concludes with a demonstration of the Stuttgart Driving Simulator, the largest high performance vehicle simulator at a research institution in Europe.
You can find details on Daimler, Optis and FKFS driving simulators on the “Driving Simulators Worldwide” page of the DSA website.
–> To register for the Guided Tours, please go on the Tour Booking page.
Thursday, September 7th 2017
08:00 | Registration | |
08:55 | Welcome Note | |
09:00 | Introduction | |
Andras Kemeny, Chairman DSC Renault, Arts et Métiers ParisTech, France Hans-Christian Reuss Stuttgart University Gerd Baumman FKFS |
||
09:15 | Autonomous vehicle keynote | |
The role of simulation in development and testing of autonomous vehicles Hans-Peter Schöner Daimler |
||
09:45 | Talk Session A: ADAS, Autonomous & Connected Vehicle
Chairman: Florent Colombet, Renault |
|
09:45 | Evaluating Driver Model Identifiability and Descriptiveness for Shared-Control Applications Barendswaard, Sarah; Pool, Daan M; Abbink, David A. |
|
10:05 | Predictive shared steering control for driver override in automated driving: a simulator study Guo, Chunshi ;Sentouh, Chouki ; Haue, Jean-Baptiste ; Popieul, Jean-Christophe |
|
10:25 | A Testing Framework for Predictive Driving Features with an Electronic-Horizon Elgharbawy, Mohamed |
|
10:45 | Artificial Potential Field Framework for Semi-Autonomous Car Conception Le Gouguec, Armand; Kemeny, Andras; Merienne, Frédéric; Berthoz, Alain |
|
11:00 | Coffee break | |
11:30 | Autonomous vehicle keynote | |
Road vehicle automation: history, opportunities and challenges Steve Shladover ITS Berkeley |
||
12:15 | Poster Session and Exhibition | |
13:00 | Lunch | |
14:30 | Talk Session B: Simulator Design & applications
Chairman: Mike Blommer, Ford |
|
14:30 | Perception-Based Powertrain Design Using a Dynamic Driving Simulator Baumgartner, Edwin; Ronellenfitsch, Andreas; Reuss, Hans-Christian, Schramm, Dieter |
|
14:50 | Defining the Kinematic Requirements for a Theoretical Driving Simulator Olivari, Mario; Pretto, Paolo; Venrooij, Joost; Bülthoff, Heinrich H. |
|
15:10 | A newly developed 3 DOF driving simulator for longitudinal dynamics perception investigation Erler, Philipp; Rinderknecht, Stephan |
|
15:30 | Coffee break | |
16:00 | Talk Session C: Simulator Design & applications
Chairman: Gerd Baumann, FKFS |
|
16:00 | Power, Energy, and Latency Test Drives with the Wheeled Mobile Driving Simulator Prototype MORPHEUS Wagner, Paul; Zöller, Chris; Albrecht, Torben; Winner, Hermann |
|
16:20 | A generic Steering Wheel Torque Model using Neural Networks Hörmann, Stefan; comulada Simpson, Eduard; Bahram, Mohammad |
|
16:40 | Supporting the Implementation of Driving Simulator Environments Through Established GIS Approaches by Extending the Geospatial Data Abstraction Library (GDAL) with OpenDRIVE Scholz, Michael; Orozco Idrobo, Ana María |
|
16:55 | Exhibition | |
20:00 | Conference dinner |
Friday, September 8th 2017
09:00 | Talk Session A: Motion Cueing & Control
Chairman: Frank Cardullo, State University of New York |
|
09:00 | The Apparent Vertical Filter Concept – Effects of driving on a slope Seehof, Carsten; Fischer, Martin; Seefried, Andreas |
|
09:20 | An MPC based Multi-Sensory Cueing Algorithm (MSCA) for a high performance driving simulator with active seat Bruschetta, Mattia; Cunico, Daniel; Chen, Yutao; Beghi, Alessandro; Minen, Diego |
|
09:40 | Fast MPC based motion cueing algorithm investigation Fang, Zhou; Tsushima, Masashi; Kitahara, Eiichi; Machida, Naoya; Wautier, Didier; Kemeny, Andras |
|
10:00 | Objective Motion Cueing Test – Automotive Haycock, Bruce; Advani, Sunjoo |
|
10:15 | Rapid Tuning of the Classical Motion Cueing Algorithm Romano, Richard; Sadraei, Ehsan; Markkula, Gustav |
|
10:30 | Coffee break | |
11:00 | Talk Session B: Virtual Reality for Driving Simulation
Chairman: Jean-Rémy Chardonnet, Arts et Métiers ParisTech |
|
11:00 | Measuring presence in driving simulation Mestre, Daniel; Deniaud, Christophe; Vincent, Honnet |
|
11:20 | Enhancing a Driving Simulator with a 3D-Stereo Projection System Schmieder, Hannsjoerg; Nagel, Katja; Schoener, Hans-Peter |
|
11:40 | Comparing Tangible and Fully Virtual Haptic Systems for HMI Studies in Driving Situation Lassagne, Antoine; Kemeny, Andras; Posselt, Javier; Merienne, Frederic |
|
11:55 | Industrial Keynotes
Chairman: Andras Kemeny, Arts et Métiers ParisTech, Renault |
|
12:00 | Autonomous vehicle deployment: new developments in simulation software and hardware David Charondiere OKTAL |
|
12:20 | Human factors design & validation in virtual reality for AD cockpits Nicolas Dalmasso OPTIS |
|
12:40 | The cognitive simulation of the car driver for Autonomous Driving systems development Jean-Charles Bornard ESI Group |
|
13:00 | Lunch – Poster Session and Exhibition | |
14:30 | Talk Session C: Perception & Human Factors
Chairwoman: Lena Nillson, VTI |
|
14:30 | Measuring and Modeling Driver Steering Behavior: From Compensatory Tracking to Curve Driving van der El, Kasper; Pool, Daan Marinus; Mulder, Max |
|
14:50 | Time-varying perceived visual-motion mismatch due to lateral specific force scaling during passive curve driving simulation van Leeuwen, Tim Daniël; Cleij, Diane; Pool, Daan Marinus; Mulder, Max; Bülthoff, Heinrich H. |
|
15:10 | Coffee break | |
15:40 | Talk Session D: Perception & Human Factors
Chairman: Frédéric Mérienne, Arts et Métiers ParisTech |
|
15:40 | The impact of subjective simulator experiences on statistical power in the RObot based Driving and Operation Simulator (RODOS) Reinhard, René Tapiwa; Kleer, Michael; Dreßler, Klaus |
|
16:00 | The use of proprioceptive cues in order to enhance presence in a dynamic motorcycle riding simulator Will, Sebastian; Hammer, Thomas; Pleß, Raphael; Guth, Sebastian |
|
16:20 | Identifying the key factors that influence the realism of braking in a dynamic driving simulator through different levels of deceleration Savona, Florian; Diaz, Emmanuelle; Stratulat, Anca Melania; Vars, Philippe; Honnet, Vincent; Masfrand, Stéphane; Bourdin |
|
16:40 | Conclusion | |
17:00 | End |
Posters
- A Spatial Augmented Reality Driving Simulator for Prototyping 3D in-car User Interfaces
Florian Weidner and Wolfgang Broll - Design and implementation of the Delft bicycle simulator
George Dialynas, Oliver Lee, Arend Schwab - Research on Improving Steering Fidelity of Jilin University Driving Simulator
Guan Xin, Zhan Jun, Yang Dejun, Guo Xueli - Comparison of MCAs Based on Optimal Filters and on MPC: Influence of the Time Horizon
Felix Ellensohn, Joost Venrooij, Markus Schwienbacher, Daniel Rixen - Comparison of different Motion Cueing Algorithms in a wheeled mobile driving simulator
Zhongyi Gong, Ulrich Konigorski - Design and implementation of a realistic car sound simulation
Martin Kehrer, Anton Janeba, Dr. Gerd Baumann, Prof. Dr. Hans-Christian Reuss - Reconstruction of the visual system for a truck simulator
Andreas Jansson, Jonas Jansson, Jonas Andersson Hultgren - Stochastic Traffic Simulation Based on Driver Behavior Modelling
Christopher Kober, Hans-Christian Reuss - Virtual road in an older town center
Glädje Erik Olsson, Laban Källgren, Jonas Andersson Hultgren - Improving Virtual Development and Validation of ADAS and Fully Automated Vehicles
Huber, Bernd, Sippl, Christoph, Djanatliev, Anatoli and German, Reinhard - Dealing with the right of way in advanced traffic simulation. A characterization of drivers’ behaviours in a multi-agent approach.
Reffet B, Mathieu P, Kemeny A, Vailleau B, Nongaillard A and Mohellebi H - Synthesized roads – high fidelity virtual roads from real world data sets
Mattias Hjort, Laban Källgren - The process and challenges of introducing a VR Simulator Capability to the Automotive Industry: A Scania Use Case
Stas Krupenia, Daniel Johansson, Jonathan Bengtsson, Jon Friström, Linus Lindwall, Rickard Leandertz, Anna Selmarker - Development of a Force Feedback Steering Wheel Control System to be used in VRbased Racing Simulators
Numan Sözen , Ömer Özdemir - Collaborative Virtual Reality: An exploration in VR use for product evaluation
Jonathan Bengtson, Sebasthian Borsos, Stas Krupenia - Traffic Light Control Simulation for Various Simulation Environments
Danny Behnecke, Martin Fischer, Bastian Farkas, Dirk Assmann, Mladen Berekovic, Frank Köster